top of page


Lucas Alejandro Garibaldi
Dr. en Ciencias Agropecuarias
Field work/ Trabajo de Campo
Argentina
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
En el exterior
![]() Eslovenia (2022) | ![]() Eslovenia (2022) | ![]() Eslovenia (2022) |
---|---|---|
![]() Etiopía | ![]() Etiopía | ![]() Etiopía |
![]() Etiopía | ![]() Etiopía | ![]() Etiopía |
![]() Etiopía | ![]() Etiopía | ![]() Etiopía |
![]() Etiopía | ![]() Etiopía | ![]() China (2019) |
![]() China (2019) | ![]() China (2019) | ![]() China (2019) |
![]() China (2019) | ![]() Suecia (2019) | ![]() Suecia (2019) |
![]() Suecia (2019) | ![]() Suecia (2019) | ![]() Suecia (2019) |
![]() Suecia (2019) | ![]() | ![]() |
![]() PH Georg Andersson | ![]() | ![]() |
![]() | ![]() Turnip rape in China (0.12 ha) | ![]() Turnip rape and buckwheat in Nepal (0.30 ha) |
![]() Apple in Brazil (43 ha) | ![]() Tomato in Brazil (1.05 ha) | ![]() Oil seed rape in Brazil (11 ha) |
![]() Cucumber in Indonesia (0.16 ha) | ![]() Coffee in Brazil (25 ha) | ![]() Apple in Norway (2.58 ha) |
![]() | ![]() | ![]() |
![]() |
bottom of page